V6 Submersible Pump

V6 Submersible Pump

Application
  • Landscaping, Service stations.
  • Booster applications.
  • Domestic and Village water supply.
  • Commercial complexes and High-rise buildings water supply.
  • Small farms and Hotels.
Salient Features
  • Rotating parts dynamically balanced for uniform clearance.
  • Core with low watt loss laminations.
  • Low power consumption.
  • High efficiency.
  • Designed for high voltage fluctuations.
Image
Basic Constructions
Particulars Materials of Construction
Motor Casing Stainless steel
Bearing Bush Leaded bronze
Motor Shaft Stainless steel
Thrust Bearing Stainless & Graphite carbon/teflon
Housing / Base cast lron / Stainless steel
Stamping CRNGO
Screws / Studs Stainless steel
Impeller / Diffuser Noryl / Cast lron / Stainless steel / Brass
Stage Casing Noryl GNF2 Technopolymer
Pump Casing Stainless steel
Pump Shaft Stainless steel
Suction / Delivery Cast lron / Brass
Performance Chart V-6 (142 MM O) SS.BODY
V-6 SERIES 50 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 200 170 150 145 130 120 80 50
SN-36050 3.0 6 50
HEAD IN METRES
18 30 42 54 66 72 84 90
SN-48050 4.0 8 50 24 40 56 72 88 96 112 120
SN-51050 5.0 10 50 30 50 70 90 110 120 140 150
SN-61250 6.0 12 50 36 60 84 108 132 144 168 180
SN-751550 7.5 15 50 45 75 105 135 165 180 210 225
V-6 SERIES 60 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 240 225 200 180 160 150 110 80
SN-35060 3.0 5 50
HEAD IN METRES
15 25 35 45 55 60 70 75
SN-47060 4.0 7 50 21 35 49 63 77 84 98 105
SN-58060 5.0 8 50 24 40 56 72 88 96 112 120
SN-61060 6.0 10 50 30 50 70 90 110 120 140 150
SN-751260 7.5 12 50 36 60 84 108 132 144 168 180
SN-101660 10.0 16 50 48 80 112 144 176 192 224 240
SN-1252060 12.5 20 50 60 100 140 180 220 240 280 300
SN-152460 15.0 24 50 72 120 168 216 264 288 336 360
SN-1752660 17.5 26 50 78 130 182 234 286 312 364 390
SN-203060 20.0 30 50 90 150 210 270 330 360 420 450
V-6 SERIES 80 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 330 310 275 255 240 210 160 100
SN-34080 3.0 4 50
HEAD IN METRES
12 20 28 36 44 48 56 60
SN-45080 4.0 5 50 15 25 35 45 55 60 70 75
SN-56080 5.0 6 50 18 30 42 52 66 72 84 90
SN-68080 6.0 8 50 24 40 56 72 88 96 112 120
SN-751080 7.5 10 50 30 50 70 90 110 120 140 150
SN-101280 10.0 12 50 36 60 84 108 132 144 168 180
SN-1251580 12.5 15 50 45 75 105 135 165 180 210 225
SN-151880 15.0 18 50 54 90 126 162 198 216 252 270
SN-1752180 17.5 21 50 63 105 147 189 231 252 294 315
SN-202180 20.0 21 50 72 120 168 216 264 288 336 360
V-6 SERIES 100 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 410 350 310 290 260 250 200 150
SN-33100 3.0 3 50
HEAD IN METRES
9 15 21 27 33 36 42 45
SN-44100 4.0 4 50 12 20 28 36 44 48 56 60
SN-55100 5.0 5 50 15 25 35 45 55 60 70 75
SN-66100 6.0 6 50 18 30 42 54 66 72 84 90
SN-758100 7.5 8 50 24 40 56 72 88 96 112 120
SN-1010100 10.0 10 150 30 50 70 90 110 120 140 150
SN-12512100 12.5 12 150 36 60 84 108 132 144 168 180
SN-1515100 15.0 15 150 45 75 105 135 165 180 210 225
SN-17518100 17.5 18 150 54 90 126 162 198 216 252 270
SN-2020100 20.0 20 250 60 100 140 180 220 240 280 300
V-6 SERIES 125 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 525 500 450 425 380 340 260 200
SN-43125 4.0 3 50
HEAD IN METRES
9 15 21 27 33 36 42 45
SN-54125 5.0 4 50 12 20 28 36 44 48 56 60
SN-65125 6.0 5 50 15 25 35 45 55 60 70 75
SN-756125 7.5 6 50 18 30 42 54 66 72 84 90
SN-108125 10.0 a8 50 24 40 56 72 88 96 112 120
SN-12510125 12.5 10 50 30 50 70 90 110 120 140 150
SN-1512125 15.0 12 50 36 60 84 108 132 144 168 180
SN-17514125 17.5 14 50 42 70 98 126 154 168 196 210
SN-2016125 20.0 16 50 48 80 112 144 176 192 224 240
V-6 SERIES 150 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 600 580 565 490 450 410 340 250
SN-32150 3.0 2 65
HEAD IN METRES
6 10 14 18 22 24 28 30
SN-53150 5.0 3 65 9 15 21 27 33 36 42 45
SN-64150 6.0 4 65 12 20 28 36 44 48 56 60
SN-755150 7.5 5 65 15 25 35 45 55 60 70 75
SN-107150 10.0 7 65 21 35 49 63 77 84 98 105
SN-1258150 12.5 8 65 24 40 56 72 88 96 112 120
SN-1510150 15.0 10 65 30 50 70 90 110 120 140 150
SN-17512150 17.5 12 65 36 60 84 108 132 144 168 180
SN-2013150 20.0 13 65 39 65 91 117 143 156 182 195
V-6 SERIES 200 NO. (RADIAL FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 750 710 670 590 520 500 350 300
SN-42200 4.0 2 65
HEAD IN METRES
6 10 14 18 22 24 28 30
SN-63200 6.0 3 65 9 15 21 27 33 36 42 45
SN-754200 7.5 4 65 12 20 28 36 44 48 56 60
SN-105200 10.0 5 65 15 25 35 45 55 60 70 75
SN-1256200 12.5 6 65 18 30 42 54 66 72 84 90
SN-158200 15.0 8 65 24 40 56 72 88 96 112 120
SN-1759200 17.5 9 65 27 45 63 81 99 108 126 135
SN-2010200 20.0 10 65 30 50 70 90 110 120 140 150
Performance Chart V-6 Q-SERIES (MIX FLOW)
Q-SERIES 100 NO. (MIX FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 700 580 450 370 300 120 80
SNQ-33100 3.0 3 65
HEAD IN METRES
6 10 15 20 23 25 30
SNQ-66100 6.0 6 65 12 18 30 42 48 54 60
SNQ-758100 7.5 8 65 16 24 40 56 65 72 80
SNQ-1010100 10.0 10 65 20 30 50 70 80 90 100
SNQ-12512100 12.5 12 65 24 36 60 84 96 108 120
SNQ-1515100 15.0 15 65 30 45 75 105 120 135 150
SNQ-17518100 17.5 18 65 36 54 90 126 145 160 180
Q-SERIES 125 NO. (MIX FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 840 760 630 490 420 200 100
SNQ-43125 4.0 3 65
HEAD IN METRES
6 9 15 21 24 27 30
SNQ-54125 5.0 4 65 8 12 20 28 32 36 40
SNQ-65125 6.0 5 65 10 15 25 35 40 45 50
SNQ-756125 7.5 6 65 12 18 30 42 48 54 60
SNQ-108125 10.0 8 65 16 24 40 56 64 72 80
SNQ-12510125 12.5 10 65 20 30 50 70 80 90 100
SNQ-1512125 15.0 12 65 24 36 60 84 96 108 120
SNQ-17514125 17.5 14 65 28 42 70 98 112 126 140
SNQ-2016125 20.0 16 65 32 48 80 112 128 144 160
Q-SERIES 150 NO. (MIX FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 950 900 800 650 600 400 180
SNQ-32150 3.0 2 65
HEAD IN METRES
4 6 9 15 17 19 23
SNQ-53150 5.0 3 65 6 9 15 21 24 27 30
SNQ-64150 6.0 4 65 8 12 20 28 32 36 40
SNQ-755150 7.5 5 65 10 15 25 35 40 45 50
SNQ-107150 10.0 7 65 14 21 35 49 56 63 70
SNQ-1258150 12.5 8 65 16 24 40 56 64 72 80
SNQ-1510150 15.0 10 65 20 30 50 70 80 90 100
SNQ-17512150 17.5 12 65 24 36 60 84 96 108 120
SNQ-2013150 20.0 13 65 26 39 65 91 105 118 130
Q-SERIES 200 NO. (MIX FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 1200 1100 1000 830 800 630 350
SNQ-42200 4.0 2 80
HEAD IN METRES
5 6 10 14 17 19 24
SNQ-63200 6.0 3 80 6 9 15 21 24 27 30
SNQ-754200 7.5 4 80 8 12 20 28 32 36 40
SNQ-105200 10.0 5 80 10 15 25 35 40 45 50
SNQ-1256200 12.5 6 80 12 18 30 42 48 54 60
SNQ-158200 15.0 8 80 16 24 40 56 64 72 80
SNQ-1759200 17.5 9 80 18 27 45 63 72 81 90
SNQ-2010200 20.0 10 80 20 30 50 70 80 90 100
Q-SERIES 250 NO. (MIX FLOW)
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 1320 1250 1120 900 800 600 380
SNQ-52250 5.0 2 80
HEAD IN METRES
4 6 10 14 16 18 20
SNQ-753250 7.5 3 80 6 9 15 21 24 27 30
SNQ-104250 10.0 4 80 8 12 20 28 32 36 40
SNQ-1255250 12.5 5 80 10 15 25 35 40 45 50
SNQ-156250 15.0 6 80 12 18 30 42 48 54 60
SNQ-1757250 17.5 7 80 14 21 35 49 56 63 70
SNQ-208250 20.0 8 80 16 24 40 56 64 72 80

Send Inquiry