V3 Submersible Pump

V3 Submersible Pump

Application
  • Fountains, Cooling water circulations.
  • Gardening and Nurseries .
  • Domestic water supply.
  • Housing-Complexes and general industries.
  • Hospitals and Bunglows
Salient Features
  • All components are precisely machined to give you trouble free operation.
  • Motor are designed to withstand high voltage fluctuations.
  • All rotating components are dynamically balanced for smooth and noise free operation.
  • Requires less space.
  • Easily rewindable.
  • Simple assembly for servicing.
Image
Basic Constructions
Particulars Materials of Construction
Motor Casing Stainless steel
Bearing Bush Leaded bronze
Motor Shaft Stainless steel
Thrust Bearing Stainless & Graphite carbon/teflon
Housing / Base cast lron / Brass
Stamping CRNGO
Screws / Studs Stainless steel
Impeller / Diffuser Noryl GNF2 Technopolymer
Stage Casing Noryl GNF2 Technopolymer
Pump Casing Stainless steel
Pump Shaft Stainless steel
Suction / Delivery Cast lron / Brass
Performance
Sr No. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 10 15 20 25 30 35 40 45 50
V-3-2 Pump OD 74 mm 1 0.5 10 25 HEAD IN METRE 40 38 35 32 28 24 20 14 9
2 0.75 15 25 60 56 52 47 41 36 29 21 14
3 1.0 20 25 80 75 70 63 55 48 39 28 18
4 1.25 26 25 104 98 91 83 72 62 52 36 23
5 1.5 30 25 120 117 109 98 86 74 61 43 28
Sr No. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 20 25 30 35 40 45 50 55 60
V-3-4 Pump OD 74 mm 6 0.5 8 25 HEAD IN METRES 34 32 29 26 22 19 15 12 5
7 0.75 12 25 51 48 44 39 34 28 23 18 8
8 1.0 15 25 64 60 55 49 42 35 29 22 10
9 1.25 18 25 78 72 66 59 50 43 35 26 12
10 1.5 25 25 107 100 92 82 70 58 48 37 17
Sr No. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 30 35 40 45 50 55 60 65 70
V-3-5 Pump OD 74 mm 11 0.5 7 25 HEAD IN METRES 28 26 23 21 19 16 13 9 3
12 0.75 10 25 39 37 33 30 27 23 18 13 4
13 1.0 13 25 50 45 41 37 33 30 23 15 7
14 1.25 15 25 59 56 50 45 40 34 27 20 6
15 1.5 18 25 71 67 60 54 48 41 32 23 7
Sr No. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 30 40 50 55 60 65 70 75 80
V-3-5 Pump OD 74 mm 16 0.5 9 32 HEAD IN METRES 25 23 21 19 17 15 10 6 2
17 0.75 12 32 34 31 28 25 23 20 14 7 4
18 1.0 16 32 45 41 38 34 30 26 19 9 6
19 1.25 20 32 56 52 47 42 38 33 24 12 8
20 1.5 25 32 71 55 59 53 47 41 29 15 10
Sr No. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 40 50 60 65 70 75 80 85 95
V-3-10 Pump OD 68 mm 21 0.5 6 32 HEAD IN METRES 18 16 14 13 12 11 10 8 4
22 0.75 9 32 27 24 22 20 18 16 15 11 6
23 1.0 12 32 36 32 29 26 24 22 20 15 8
24 1.25 15 32 45 40 36 33 30 27 25 19 10
25 1.5 18 32 54 48 43 39 36 33 30 22 12

Send Inquiry