V4 Submersible Pump

V4 Submersible Pump

Application
  • Drinking water supply. Domestic and community water supply.
  • Drip irrigation, Sprinkler irrigation and gardening.
  • Housing-Complexes, Hospitals, High-rise buildings.
  • Fire Fighting, Landscaping, Fountains, Service stations.
  • De-watering of mines, Cooling water circulations and Booster applications.
Salient Features
  • Corossion resistant stainless steel body.
  • Specially designed for low voltage working.
  • High electrical and mechanical efficiency.
  • Higher heat dissipation.
  • Dynamically balanced rotor and other rotating parts for uniform clearance.
  • Specially designed bearing to withstand axial thurst loads.
  • Designed for high voltage fluctuations.
  • High efficiency, low power consumption.
Image
Basic Constructions
Particulars Materials of Construction
Motor Casing Stainless steel
Bearing Bush Leaded bronze
Motor Shaft Stainless steel
Thrust Bearing Stainless & Graphite carbon/teflon
Housing / Base cast lron / Brass
Stamping CRNGO
Screws / Studs Stainless steel
Impeller / Diffuser Noryl GNF2 Technopolymer
Stage Casing Noryl GNF2 Technopolymer
Pump Casing Stainless steel
Pump Shaft Stainless steel
Suction / Delivery Cast lron / Brass
Performance
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 15 20 27 30 40 50 60
SN-10510
SERIES SN - 1
0.5 10 25
HEAD IN METRES
60 50 45 40 30 20 10
SN-17515 0.75 15 25 90 75 67 60 45 30 15
SN-11018 1.0 20 25 108 90 81 72 54 36 18
SN-11522 1.5 22 25 132 110 99 88 66 44 22
SN-11525 1.5 25 25 150 125 112 100 75 50 25
SN-12030 2.0 30 25 180 150 135 120 90 60 30
SN-13035 3.0 35 25 210 175 157 140 105 70 35
SN-14040 4.0 40 25 240 200 180 160 120 80 40
SN-15045 5.0 45 25 270 225 202 180 135 90 45
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 25 33 40 45 55 65 80
SN-20507
SERIES SN - 2
0.5 7 25
HEAD IN METRES
44 36 33 30 23 15 8
SN-27510 0.75 10 25 62 52 47 42 32 22 12
SN-27512 0.75 12 25 74 62 56 50 38 26 14
SN-21013 1.0 13 25 81 68 61 55 42 29 16
SN-21015 1.0 15 25 93 78 70 63 48 33 18
SN-21518 1.5 18 25 112 94 85 76 58 40 22
SN-21520 1.5 20 25 124 104 94 84 64 44 24
SN-22025 2.0 25 25 155 130 117 105 80 55 30
SN-23030 3.0 30 25 186 156 141 126 96 66 36
SN-24035 4.0 35 25 217 182 164 147 112 77 42
SN-25040 5.0 40 25 248 208 188 168 128 88 48
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 35 45 55 60 80 90 100
SN-40505
SERIES SN - 4
0.5 5 32
HEAD IN METRES
31 26 23 21 16 11 6
SN-47507 0.75 7 32 43 36 33 29 22 15 8
SN-41010 1.0 10 32 62 52 47 42 32 22 12
SN-41515 1.5 15 32 93 78 70 63 48 33 18
SN-42020 2.0 20 32 124 104 94 84 64 44 24
SN-43025 3.0 25 32 155 130 117 105 80 55 30
SN-44030 4.0 30 32 186 156 141 126 96 66 36
SN-45035 5.0 35 32 217 182 164 147 112 77 42
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 40 60 70 80 90 110 130
SN-57505
SERIES SN - 5
0.75 5 32
HEAD IN METRES
27 25 22 20 15 10 5
SN-51007 1.0 7 32 38 35 31 28 21 14 7
SN-51512 1.5 12 32 66 60 54 48 36 24 12
SN-52015 2.0 15 32 82 75 67 60 45 30 15
SN-53020 3.0 20 32 110 100 90 80 60 40 20
SN-54025 4.0 25 32 137 125 112 100 75 50 25
SN-55030 5.0 30 32 165 150 135 120 90 60 30
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 60 70 80 90 100 120 140
SN-71510
SERIES SN - 7
1.5 10 40
HEAD IN METRES
55 50 45 40 30 20 10
SN-72012 2.0 12 40 66 60 54 48 36 24 12
SN-73015 3.0 15 40 82 75 67 60 45 30 15
SN-74020 4.0 20 40 110 100 90 80 60 40 20
SN-75025 5.0 25 40 137 125 112 100 75 50 25
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 70 85 100 120 145 160 180
SN-101050
SERIES SN - 10
1.0 5 40
HEAD IN METRES
27 25 22 20 15 10 5
SN-101508 1.5 8 40 44 40 36 32 24 16 8
SN-102010 2.0 10 40 55 50 45 40 30 20 10
SN-105020 5.0 20 40 110 100 90 80 60 40 20
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 100 120 130 150 180 200 230
SN-121004
SERIES SN - 12
1.0 4 50
HEAD IN METRES
22 20 18 16 12 8 4
SN-121507 1.5 7 50 38 35 31 28 21 14 7
SN-123012 3.0 12 50 66 60 54 48 36 24 12
SN-124015 4.0 15 50 82 75 67 60 45 30 15
MODEL NO. H.P. STAGE OUTLET IN MM DISCHARGE IN LPM
LPM 80 140 170 210 250 300 350
SN-181506
SERIES SN - 18
1.5 6 50
HEAD IN METRES
30 27 24 21 18 12 6
SN-182008 2.0 8 50 40 36 32 28 24 16 8
SN-183010 3.0 10 50 50 45 40 35 30 20 10
SN-184012 4.0 12 50 60 54 48 42 36 24 12
SN-185015 5.0 15 50 75 67 60 52 45 30 15

Send Inquiry